Metric Name | Consumption Values |
|---|---|
Mass Ingestion Application | Data volume in GBs for initial load jobs that have an application source such as SAP. |
Mass Ingestion Database | Data volume in GBs for initial load jobs that have a database source such as Oracle. |
Mass Ingestion Application - Change Data Capture | Rows processed for incremental load jobs that have an application source such as SAP. |
Mass Ingestion Database - Change Data Capture | Rows processed for incremental load jobs that have a database source such as Oracle. |

Metric Name | Consumption Values |
|---|---|
Mass Ingestion Application | Current consumption in IPUs, current usage in GBs, and previous consumption and usage values for the prior billing period if available, for initial load jobs that have an application source such as SAP |
Mass Ingestion Database | Current consumption in IPUs, current usage in GBs, and previous consumption and usage values for the prior billing period if available, for initial load jobs that have a database source such as Oracle |
Mass Ingestion Application - Change Data Capture | Current consumption in IPUs, current usage in rows, and previous consumption and usage values for the prior billing period if available, for incremental load jobs that have an application source such as SAP |
Mass Ingestion Database - Change Data Capture | Current consumption in IPUs, current usage in rows, and previous consumption and usage values for the prior billing period if available, for incremental load jobs that have a database source such as Oracle |
