

Field Type  | Description  | 
|---|---|
Object  | Select Object for which you want to assign filter fields.  | 
Filter By  | Select the Filter Field.  | 
Operator  | Select the operator.  | 
Filter Value  | Enter the Filter value.  | 
Object  | Filter Field  | Data Type  | Supported Operators  | Values Allowed  | 
|---|---|---|---|---|
Budget Budget_CategoryDetail, Budget_DefaultTaxDetail  | Id  | String  | F2*  | Any string value  | 
EventCode  | String  | F2*  | Any string value  | |
EventTitle  | String  | F2*  | Any string value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
BudgetItem BudgetItem_AllocationCategoryDetail, BudgetItem_AssociatedRegistrants, BudgetItem_BudjetPaymentDetail, BudgetItem_CostDetail, BudgetItem_SavingsDetail, BudgetItem_CategoryDetail, BudgetItem_DefaultTaxDetail  | Id  | String  | F2*  | Any string value  | 
ItemName  | String  | F2*  | Any string value  | |
ItemCode  | String  | F2*  | Any string value  | |
EventId  | String  | F2*  | Any string value  | |
EventCode  | String  | F2*  | Any string value  | |
RFPId  | String  | F2*  | Any string value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
VendorCode  | String  | F2*  | Any string value  | |
Contact Contact_ContactGroupDetail, Contact_DistributionListDetail  | Id  | String  | F2*  | Any string value  | 
SourceId  | String  | F2*  | Any string value  | |
FirstName  | String  | F2*  | Any string value  | |
LastName  | String  | F2*  | Any string value  | |
EmailAddress  | String  | F2*  | Any string value  | |
CCEmailAddress  | String  | F2*  | Any string value  | |
Company  | String  | F2*  | Any string value  | |
ContactTypeCode  | String  | F2*  | Any string value  | |
Active  | Int  | F1*  | Any integer value  | |
ExcludedFromEmail  | Int  | F1*  | Any integer value  | |
LastOptOutDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
CreatedDate  | DateTime  | F1*  | Any Date Time value  | |
HomeStateCode  | String  | F2*  | Any string value  | |
MembershipCode  | String  | F2*  | Any string value  | |
WorkStateCode  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
IsObfuscated  | Int  | F1*  | Any integer value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
ContactSnapshot   | StartDate  | DateTime  | F1*  | Any Date Time value  | 
EndDate  | DateTime  | F1*  | Any Date Time value  | |
ConversionRate  | CurrencyCode  | String  | F2*  | Any string value  | 
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
Event Event_ProductDetail, Event_DocumentDetail, Event_TargetListDetail, Event_WeblinkDetail  | Id  | String  | F2*  | Any string value  | 
EventCode  | String  | F2*  | Any string value  | |
EventTitle  | String  | F2*  | Any Date Time value  | |
EventStartDate  | DateTime  | F1*  | Any Date Time value  | |
EventEndDate  | DateTime  | F1*  | Any Date Time value  | |
EventLaunchDate  | DateTime  | F1*  | Any Date Time value  | |
EventStatus  | String  | F2*  | Any string value  | |
PlanningStatus  | String  | F2*  | Any string value  | |
Hidden  | Int  | F1*  | Any integer value  | |
Location  | String  | F2*  | Any string value  | |
StateCode  | String  | F2*  | Any string value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
EventDetails EventDetails_EventRoleDetail, EventDetails_FAQDetail, EventDetails_Fees, EventDetails_PlanningStatusHistory, EventDetails_ProcessFromDetail, EventDetails_StaffDetail  | Id  | String  | F2*  | Any string value  | 
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
EventQuestion EventQuestion_AnswerDetail, EventQuestion_RowDetail  | QuestionCode  | String  | F2*  | Any string value  | 
SurveyType  | String  | F2*  | Any string value  | |
QuestionType  | String  | F2*  | Any string value  | |
EventId  | String  | F2*  | Any string value  | |
EventCode  | String  | F2*  | Any string value  | |
ProductId  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
Invitee Invitee_InternalInfoDetail, Invitee_RegretSurveyDetail, Invitee_WeblinkDetail  | ContactId  | String  | F2*  | Any string value  | 
SourceId  | String  | F2*  | Any Date Time value  | |
FirstName  | String  | F2*  | Any Date Time value  | |
Last name  | String  | F2*  | Any string value  | |
Id  | String  | F2*  | Any string value  | |
Company  | String  | F2*  | Any string value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
ConfirmationNumber  | String  | F2*  | Any string value  | |
VoucherCode  | String  | F2*  | Any string value  | |
IsObfuscated  | Int  | F1*  | Any integer value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
EmailAddress  | String  | F2*  | Any string value  | |
Participant  | String  | F2*  | Any string value  | |
EventId  | String  | F2*  | Any string value  | |
Status  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
MeetingRequest MeetingRequest_DocumentDetail, MeetingRequest_EventRequestInfo, MeetingRequest_EventSurveyDetail, MeetingRequest_RFPRequestInfo,  | RequestName  | String  | F2*  | Any string value  | 
RequestStatus  | String  | F2*  | Any string value  | |
RequestCode  | String  | F2*  | Any string value  | |
FormId  | String  | F2*  | Any string value  | |
Archived  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
Registration Registration_GuestDetail, Registration_OrderDetail, Registration_PaymentDetail, Registration_EventSurveyDetail  | Id  | String  | F2*  | Any string value  | 
Status  | String  | F2*  | Any string value  | |
ContactId  | String  | F2*  | Any string value  | |
InviteeId  | String  | F2*  | Any string value  | |
SourceId  | String  | F2*  | Any string value  | |
FirstName  | String  | F2*  | Any string value  | |
LastName  | String  | F2*  | Any string value  | |
EmailAddress  | String  | F2*  | Any string value  | |
EventId  | String  | F2*  | Any string value  | |
GroupId  | String  | F2*  | Any string value  | |
GroupLeader  | Int  | F1*  | Any integer value  | |
ReferenceId  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
RegistrationDate  | DateTime  | F1*  | Any Date Time value  | |
CancelledDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
ConfirmationNumber  | String  | F2*  | Any string value  | |
RegistrationType  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
Respondent Respondent_WeblinkDetail  | Id  | String  | F2*  | Any string value  | 
ContactId  | String  | F2*  | Any string value  | |
SurveyId  | String  | F2*  | Any string value  | |
Status  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any integer value  | |
Response Response_SurveyDetail  | Id  | String  | F2*  | Any string value  | 
ContactId  | String  | F2*  | Any string value  | |
SurveyId  | String  | F2*  | Any string value  | |
Status  | String  | F2*  | Any string value  | |
CompletionDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
Survey Survey_WeblinkDetail Survey_AssociatedEvents Survey_TargetListDetail  | Id  | String  | F2*  | Any string value  | 
SurveyCode  | String  | F2*  | Any string value  | |
SurveyTitle  | String  | F2*  | Any string value  | |
EventLaunchDate  | DateTime  | F1*  | Any Date Time value  | |
EventCloseDate  | DateTime  | F1*  | Any Date Time value  | |
SurveyStatus  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
SurveyQuestion SurveyQuestion_AnswerDetail, SurveyQuestion_RowDetail  | Id  | String  | F2*  | Any string value  | 
QuestionCode  | String  | F2*  | Any string value  | |
QuestionType  | String  | F2*  | Any string value  | |
SurveyID  | String  | F2*  | Any string value  | |
SurveyCode  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
SurveyTitle  | String  | F2*  | Any string value  | |
Transaction Transaction_DistributionDetail  | Id  | String  | F2*  | Any string value  | 
ContactId  | String  | F2*  | Any string value  | |
InviteeId  | String  | F2*  | Any string value  | |
EventId  | String  | F2*  | Any string value  | |
Success  | Int  | F1*  | Any integer value  | |
TransactionType  | String  | F2*  | Any string value  | |
TransactionNumber  | String  | F2*  | Any string value  | |
PaymentType  | String  | F2*  | Any string value  | |
NameOnCard  | String  | F2*  | Any string value  | |
ReferenceNumber  | String  | F2*  | Any string value  | |
BatchNumber  | String  | F2*  | Any string value  | |
Amount  | String  | F2*  | Any string value  | |
TransactionDate  | DateTime  | F1*  | Any Date Time value  | |
LastModifiedDate  | DateTime  | F1*  | Any Date Time value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | |
Travel Travel_AirActual, Travel_AirRequest, Travel_CarRequest, Travel_HotelRequest  | ContactId  | String  | F2*  | Any string value  | 
EventId  | String  | F2*  | Any string value  | |
RegistrationType  | String  | F2*  | Any string value  | |
SearchType  | String  | F2*  | Any string value  | |
StartDate  | DateTime  | F1*  | Any Date Time value  | |
EndDate  | DateTime  | F1*  | Any Date Time value  | 

Operator  | Symbol  | 
|---|---|
equals  | =  | 
notEquals  | !=  | 
lessThan  | <  | 
lessOrEquals  | <=  | 
greaterThan  | >  | 
greaterOrEquals  | >=  | 
contains  | %<value>%  | 
DoesNotContain  | %<value>  | 
startsWith  | <value>%  | 
includes  | includes  | 

Field Type  | Description  | 
|---|---|
Object  | Select the object on which you want to apply data filter.  | 
Filter By  | Select the StartDate filter field.  | 
Operator  | Select the Equals operator.  | 
Filter Value  | Enter the filter value in GMT time zone.  | 
Field Type  | Description  | 
|---|---|
Object  | Select the object on which you want to apply data filter.  | 
Filter By  | Select the EndDate filter field.  | 
Operator  | Select the Equals operator.  | 
Filter Value  | Enter the filter value in GMT time zone.  | 
