NetSuite Native Data Type | Transformation Data Type | Description |
---|---|---|
address | String | 1 to 104,857,600 characters* |
checkbox | Integer | Precision 10, scale 0 |
currency | String | 1 to 104,857,600 characters* |
currency2 | String | 1 to 104,857,600 characters* |
date | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to nanosecond) |
datetime | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to nanosecond) |
datetimetz | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to nanosecond) |
email | String | 1 to 104,857,600 characters* |
generic | String | 1 to 104,857,600 characters* |
help | String | 1 to 104,857,600 characters* |
identifier | String | 1 to 104,857,600 characters* |
inlinehtml | String | 1 to 104,857,600 characters* |
integer | Integer | Precision 10, scale 0 |
label | String | 1 to 104,857,600 characters* |
longtext | String | 1 to 104,857,600 characters* |
multiselect | String | 1 to 104,857,600 characters* |
password | String | 1 to 104,857,600 characters* |
percent | String | 1 to 104,857,600 characters* |
phone | String | 1 to 104,857,600 characters* |
posfloat | String | 1 to 104,857,600 characters* |
posinteger | String | 1 to 104,857,600 characters* |
radio | String | 1 to 104,857,600 characters* |
recordref | String | 1 to 104,857,600 characters* Not applicable for NetSuite RESTlet V2. |
richtext | String | 1 to 104,857,600 characters* |
select | String | 1 to 104,857,600 characters* |
ssnumber | String | 1 to 104,857,600 characters* |
textarea | String | 1 to 104,857,600 characters* |
text | String | 1 to 104,857,600 characters* |
timeofday | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to nanosecond) |
url | String | 1 to 104,857,600 characters* |
* String data types are imported with a precision of 256 characters. You can change the precision to the appropriate length. To improve performance, decrease the precision of String data types. |