Tableau Data Type | Transformation Data Type | Description |
---|---|---|
Integer | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Double | Double | Double-precision floating-point numeric value. Precision 15 |
Date | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
DateTime | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
unicode_string | String, Text, Bigint, or Decimal | The Cloud agent performs an implicit conversion of String, Text, Bigint, or Decimal to unicode_string: String:
Text:
Bigint:
Decimal:
|
char_string | String, Text, Bigint, or Decimal | The Cloud agent performs an implicit conversion of String, Text, Bigint, or Decimal to char_string: String:
Text:
Bigint:
Decimal:
|
boolean | String | 1 to 104,857,600 characters. Fixed-length or varying-length string. Valid values are true and false. |
duration | String | Valid values for hours are integer values between 0 and 23. Valid values for minutes and seconds are integer values between 0 and 59. If there is no value for any field, specify 0. |