Tableau Data Type | Transformation Data Type | Description |
|---|---|---|
Integer | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Int | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Bigint | Bigint | Precision 19, scale 0 |
Smallint | Integer | Precision 5 |
Double | Double | Double-precision floating-point numeric value. Precision 15 |
Numeric | Decimal | Number with 18-bit precision and scale. |
Date | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
DateTime | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
Timestamp | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
Timestamp_tz | Date/Time | Date and time values. Precision of 29, scale of 9 (precision to nanosecond) |
Time | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision of 29, scale of 9 (precision to nanosecond) |
Unicode_string | String, Text, Bigint, or Decimal | The Secure Agent performs an implicit conversion of String, Text, Bigint, or Decimal to unicode_string: String:
Text:
Bigint:
Decimal:
|
Text | String, Text, Bigint, or Decimal | The Secure Agent performs an implicit conversion of String, Text, Bigint, or Decimal to text: String:
Text:
Bigint:
Decimal:
|
Char_string | String, Text, Bigint, or Decimal | The Secure Agent performs an implicit conversion of String, Text, Bigint, or Decimal to char_string: String:
Text:
Bigint:
Decimal:
|
Char | String, Text, Bigint, or Decimal | The Secure Agent performs an implicit conversion of String, Text, Bigint, or Decimal to char: String:
Text:
Bigint:
Decimal:
|
Varchar | String, Text, Bigint, or Decimal | The Secure Agent performs an implicit conversion of String, Text, Bigint, or Decimal to varchar: String:
Text:
Bigint:
Decimal:
|
Boolean | String | 1 to 104,857,600 characters. Fixed-length or varying-length string. Valid values are true and false. |
Bool | String | 1 to 104,857,600 characters. Fixed-length or varying-length string. Valid values are true and false. |
Duration | String | Valid values for hours are integer values between 0 and 23. Valid values for minutes and seconds are integer values between 0 and 59. If a field does not have a value, specify 0. |
Bytes | Binary | Precision 104,857,600 |
Json | String or Text | Precision 104,857,600 |