Source or target type | Connector | Use for |
---|---|---|
Amazon Aurora PostgreSQL | PostgreSQL | Targets, all load types1 Use only with Salesforce sources and with SAP ECC and SAP S4/HANA sources that use the SAP Mass Ingestion connector. |
Adobe Analytics | Adobe Analytics Mass Ingestion | Sources, all load types |
Amazon Redshift | Amazon Redshift V2 | Targets, all load types |
Amazon S3 | Amazon S3 V2 | Targets, all load types |
Apache Kafka | Kafka | Targets, incremental load type |
Databricks | Databricks | Targets, all load types |
Google Analytics | Google Analytics Mass Ingestion | Sources, all load types |
Google BigQuery | Google BigQuery V2 | Targets, all load types |
Google Cloud Storage | Google Cloud Storage V2 | Targets, all load types |
Marketo | Marketo V3 | Sources, all load types |
Microsoft Azure Data Lake Storage Gen2 | Microsoft Azure Data Lake Storage Gen2 | Targets, all load types |
Microsoft Azure Synapse Analytics2 | Microsoft Azure Synapse Analytics Database Ingestion | Targets, all load types |
Microsoft Azure SQL Database, Microsoft SQL Server | SQL Server | Targets, all load types |
Microsoft Fabric OneLake | Microsoft Fabric OneLake | Targets, all load types |
Microsoft Dynamics 365 | Microsoft Dynamics 365 Mass Ingestion | Sources, all load types |
NetSuite | NetSuite Mass Ingestion | Sources, all load types |
Oracle | Oracle Database Ingestion | Targets, all load types |
Oracle Fusion Cloud Applications | Oracle Fusion Cloud Mass Ingestion | Sources
|
Salesforce | Salesforce Mass Ingestion | Sources, all load types |
Salesforce Marketing Cloud | Salesforce Marketing Cloud | Sources, initial load type |
SAP ECC |
| Sources:
|
SAP S/4HANA | SAP OData V2 | Sources, initial load type. |
SAP S/4HANA | SAP ODP Extractor | Sources, all load types |
ServiceNow | ServiceNow Mass Ingestion | Sources, all load types |
Snowflake | Snowflake Data Cloud | Targets, all load types |
Workday | Workday Mass Ingestion | Sources:
|
Zendesk | Zendesk Mass Ingestion | Sources, all load types |
|