Source System | Connection | Serverless Runtime Environment | Data Profiling | DQ Automation | Data Observability | Data Classification | Glossary Association | Advanced Programming Language Parsing | Connection-aware scan | Relationship Discovery |
---|---|---|---|---|---|---|---|---|---|---|
Amazon Athena | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Amazon DynamoDB using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Amazon Redshift V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Amazon S3 V2 | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
Apache Cassandra using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Hive Connector | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Hive Connector | No | No | No | No | No | No | Yes | Not Applicable | No | |
Amazon Athena | No | Not Applicable | Not Applicable | Not Applicable | No | No | Yes (PySpark) | Yes | No | |
Databricks Delta | No | Yes | Yes | Yes | Yes | Yes | Yes (PySpark & SQL) | Yes | No | |
Databricks Delta | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
erwin Data Modeler File | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
erwin Data Modeler File | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | Yes Note: Available for Local File System protocol. | Yes | Yes Note: Available for Local File System protocol. | Yes | Yes | Not Applicable | Not Applicable | No | |
Google BigQuery V2 | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
Google BigQuery V2 | Yes | No | No | No | No | No | No | Yes | No | |
Google Cloud Storage V2 | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
Not Applicable1 | Yes | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
Greenplum | No | No | No | No | No | No | Yes | Not Applicable | No | |
Hadoop Files V2 | No | Yes | Yes | No | Yes | Yes | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | No | No | |
Db2 for LUW Database Ingestion | No | Yes | Yes | No | Yes | Yes | Yes | Not Applicable | No | |
Db2 for LUW Database Ingestion | No | Not Applicable | Not Applicable | Not Applicable | No | No | Yes | Yes | No | |
Db2 for zOS Database Ingestion | No | Yes | Yes | No | Yes | Yes | Yes | Not Applicable | No | |
IBM Db2 for z/OS using JDBC | JDBC V2 | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No |
Not Applicable | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Netezza | No | No | No | No | No | No | Yes | Not Applicable | No | |
IBM Netezza using JDBC | JDBC V2 | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No |
NetSuite using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Not Applicable1 | No | Not Applicable | No Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | Yes | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | Yes | No | |
Kafka | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
MySQL | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Marketo using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Microsoft Azure Analysis Services | No | No | No | No | No | No | Not Applicable | Yes | No | |
Microsoft Azure Blob Storage V3 | Yes | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
Microsoft Azure Cosmos DB using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Not Applicable1 | Yes | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | Yes | No | |
Microsoft Azure Data Lake Storage Gen2 | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
SQL Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Microsoft Azure Synapse SQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Microsoft SQL Server | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Microsoft Azure Synapse SQL | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Microsoft Dynamics CRM using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Microsoft Fabric Data Warehouse | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | Yes | |
Microsoft Fabric Lakehouse | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | No | |
Microsoft Fabric OneLake | No | Yes Note: Available for delimited files. | Yes | Yes | Yes | Yes | Not Applicable | Not applicable | No | |
Not Applicable1 | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
Microsoft Power BI | Yes | Not Applicable | No Applicable | Not Applicable | Yes | Yes | Not Applicable | Yes | No | |
Not Applicable1 | Yes | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
Microsoft SharePoint Online | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
SQL Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
SQL Server | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Not Applicable¹ | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Microsoft SQL Server | No | Not Applicable | Not Applicable | Not Applicable | No | No | Yes | Yes | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
MongoDB using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
MySQL | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Oracle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Yes | Yes | No | |
Oracle | No | No | No | No | No | No | Not Applicable | Not Applicable | No | |
Oracle | No | No | No | No | No | No | Not Applicable | Yes | No | |
Oracle | No | Not Applicable | Not Applicable | Not Applicable | No | No | Yes | Yes | No | |
PostgreSQL | No | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | No | Yes | |
Not Applicable1 | Yes | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
QlikView 4 | Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | No | Yes |
Salesforce | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
Not Applicable | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | No | No | |
SAP BW | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
SAP BW | No | Yes | Yes | No | Yes | Yes | Not Applicable | Not Applicable | No | |
SAP OData V4 | Not Applicable | No | No | No | No | No | No | Not Applicable | No | |
SAP Bapi SAP Table. For data profiling | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
SAP HANA | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Not Applicable | No | |
Not Applicable1 | No | No | No | No | No | No | Not applicable | Not applicable | No | |
SAP SuccessFactors using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Not Applicable | No | No | No | No | No | No | Yes | Not Applicable | No | |
Advanced SFTP V2 | No | No | No | No | Yes | Yes | Not Applicable | Not Applicable | No | |
SingleStore using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Snowflake Data Cloud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | |
Snowflake Data Cloud | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Sybase ASE using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Sybase IQ using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
Tableau V3 | No | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable | Yes | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
Teradata | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Teradata | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
Teradata | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Teradata | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Teradata | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | Yes | No | |
Not Applicable1 | No | Not Applicable | Not Applicable | Not Applicable | No | No | Not Applicable | No | No | |
Workday using JDBC | JDBC V2 | No | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No |
1 For these catalog sources, you do not need to configure a connection in the Informatica Intelligent Cloud Services Administrator. | ||||||||||
2 You can procure the source-specific JDBC drivers to perform data profiling and quality for these source systems using the JDBC catalog source. Note that JDBC drivers are not bundled as part of Informatica Intelligent Cloud Services. You can purchase the driver directly from the vendor or download it from the CData third-party website. | ||||||||||
3 Effective in the February 2023 release, the Databricks Delta Lake catalog source is deprecated. Informatica intends to drop support for the Databricks Delta Lake catalog source in a future release. If you want to extract metadata from the Databricks Delta Lake source system, Informatica recommends that you use the Databricks catalog source. | ||||||||||
4 For these catalog sources, you can only use Secure Agents installed on Windows machines. |