Source System | SAP Object Name | Supplier 360 Object Name | Supplier 360 Object Type |
---|---|---|---|
SAP ECC | Vendor | Supplier | Business entity |
SAP S/4HANA | Business Partner | Supplier | Business entity |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Name1 | LFA1-NAME1 | Name | name |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Undeliverable | ADRC_DONT_USE_P | Address Status | addressStatus |
|
| Address Line 1 | addressLine1 |
Street 2 | ADRC_STR_SUPPL1 | Address Line 2 | addressLine2 |
|
| Address Line 3 | addressLine3 |
Country | ADRC_COUNTRY | Country | country |
Region | ADRC_REGION | State | state |
City | ADRC_CITY1 | City | city |
District | ADRC_CITY2 | County | county |
Postal Code | ADRC_POST_CODE1 | Postal Code | postalCode |
Postal code extension | ADRC_PCODE1_EXT | Postal Code Extension | postalCodeExtension |
Valid from | ADRC_DATE_FROM | Start Date | effectiveStartDate |
Valid to | ADRC_DATE_TO | End Date | effectiveEndDate |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
|
| Alternate Name | alternateName |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Company Code | LFB1-BUKRS | Company Code | X_infas360sap_companyCode |
Reconciliation Account | LFB1-AKONT | Reconciliation Account | X_infas360sap_reconciliationAccount |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
E-mail Address | ADR6-SMTP_ADDR | Electronic Address | electronicAddress |
Valid from | ADR2-DATE_FROM | Effective Start Date | effectiveStartDate |
Valid to | ADR2-VALID_TO | Effective End Date | effectiveEndDate |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Vendor | LFA1-LIFNR | Identifier Value | identifierValue |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Valid To | ADR2-VALID_TO | Effective End Date | effectiveEndDate |
Valid From | ADR2-DATE_FROM | Effective Start Date | effectiveStartDate |
|
| Phone Number | phoneNumber |
|
| Phone Number Extension | phoneNumberExtension |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
PO Box | LFA1-PFACH | PO Box | X_infas360sap_poBox |
Postal Code | LFA1-PSTLZ | Postal Code | X_infas360sap_postalCode |
Company Postal Code | ADRC-POST_CODE3 | Company Postal Code | X_infas360sap_companyPostalCode |
PO Box w/o No | ADRC-PO_BOX_NUM | PO Box Without Number | X_infas360sap_poBoxWoNo |
Delivery Number | ADRC-DELI_SERV_NUMBER | Delivery Number | X_infas360sap_deliveryNumber |
Other City | ADRC-PO_BOX_LOC | Other City | X_infas360sap_otherCity |
PO Box Lobby | ADRC-PO_BOX_LOBBY | PO Box Lobby | X_infas360sap_poBoxLobby |
Delivery Service | ADRC-DELI_SERV_TYPE | Delivery Service | X_infas360sap_deliveryService |
Other Country | ADRC-PO_BOX_CTY | Other Country | X_infas360sap_otherCountry |
Other Region | ADRC-PO_BOX_REG | Other Region | X_infas360sap_otherRegion |
Undeliverable | ADRC-DONT_USE_P | Undeliverable | X_infas360sap_undeliverable |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Purchasing Org | LFM1-EKORG | Purchase Organization | X_infas360sap_purchaseOrganization |
Purchasing Order Currency | LFM1-WAERS | Purchase Order Currency | X_infas360sap_purchaseOrderCurrency |
SAP Display Name | SAP Business Partner Role | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|---|
Name | Vendor | BUT000-NAME_ORG1 | Name | name |
Date Founded | Vendor | BUT000-FOUND_DAT | Date of Incorporation | dateOfIncorporation |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Undeliverable | ADRC_DONT_USE_P | Address Status | addressStatus |
|
| Address Line 1 | addressLine1 |
Street 2 | ADRC_STR_SUPPL1 | Address Line 2 | addressLine2 |
|
| Address Line 3 | addressLine3 |
Country | ADRC_COUNTRY | Country | country |
Region | ADRC_REGION | State | state |
City | ADRC_CITY1 | City | city |
District | ADRC_CITY2 | County | county |
Postal Code | ADRC_POST_CODE1 | Postal Code | postalCode |
Postal code extension | ADRC_PCODE1_EXT | Postal Code Extension | postalCodeExtension |
Valid from | ADRC_DATE_FROM | Start Date | effectiveStartDate |
Valid to | ADRC_DATE_TO | End Date | effectiveEndDate |
NA | NA | Default Indicator | defaultIndicator |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
|
| Alternate Name | alternateName |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Bank Detail ID | BUT0BK-BKVID | Bank Detail Identifier | X_infas360sap_BankDetailID |
Bank country key | BUT0BK-BANKS | Country | country |
Bank Keys | BUT0BK-BANKL | Bank Key | X_infas360sap_BankKey |
Bank account number | BUT0BK-BANKN | Account Number | accountNumber |
International Bank Account Number | BUT0BK-IBAN | IBAN | iban |
Account Holder Name | BUT0BK-KOINH | Account Holder | accountHolder |
User-Defined Name of Bank Details | BUT0BK-ACCNAME | Account Name | X_infas360sap_AccountName |
Bank Details Valid From | BUT0BK-BK_VALID_FROM | Effective Start Date | effectiveStartDate |
Bank details valid to | BUT0BK-BK_VALID_TO | Effective End Date | effectiveEndDate |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Company Code | LFB1-BUKRS | Company Code | X_infas360sap_companyCode |
Reconciliation Account | LFB1-SAKNR | Reconciliation Account | X_infas360sap_reconciliationAccount |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
E-mail (address dependent & Address Independent) | ADR6-SMTP_ADDR | Electronic Address | electronicAddress |
Valid from | ADR2-DATE_FROM | Effective Start Date | effectiveStartDate |
Valid to | ADR2-VALID_TO | Effective End Date | effectiveEndDate |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Vendor |
| Identifier Value | identifierValue |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
|
| Indicator Value | X_infas360sap_indicatorValue |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Valid To | ADR2-VALID_TO | Effective End Date | effectiveEndDate |
Valid From | ADR2-DATE_FROM | Effective Start Date | effectiveStartDate |
|
| Phone Number | phoneNumber |
|
| Phone Number Extension | phoneNumberExtension |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
PO Box | ADRC-PO_BOX | PO Box | X_infas360sap_poBox |
Postal Code | ADRC-POST_CODE1 | Postal Code | X_infas360sap_postalCode |
Company Postal Code | ADRC-POST_CODE3 | Company Postal Code | X_infas360sap_companyPostalCode |
PO Box w/o No | ADRC-PO_BOX_NUM | PO Box Without Number | X_infas360sap_poBoxWoNo |
Delivery Number | ADRC-DELI_SERV_NUMBER | Delivery Number | X_infas360sap_deliveryNumber |
Other City | ADRC-PO_BOX_LOC | Other City | X_infas360sap_otherCity |
PO Box Lobby | ADRC-PO_BOX_LOBBY | PO Box Lobby | X_infas360sap_poBoxLobby |
Delivery Service | ADRC-DELI_SERV_TYPE | Delivery Service | X_infas360sap_deliveryService |
Other Country | ADRC-PO_BOX_CTY | Other Country | X_infas360sap_otherCountry |
Other Region | ADRC-PO_BOX_REG | Other Region | X_infas360sap_otherRegion |
Undeliverable | ADRC-DONT_USE_P | Undeliverable | X_infas360sap_undeliverable |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Purchasing Org | LFM1-EKORG | Purchase Organization | X_infas360sap_purchaseOrganization |
Purchasing Order Currency | LFM1-WAERS | Purchase Order Currency | X_infas360sap_purchaseOrderCurrency |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
BP Role | BUT100-RLTYP | Role | role |
SAP Display Name | SAP Table Name | Supplier 360 Display Name | Supplier 360 Internal ID |
---|---|---|---|
Tax Number | DFKKBPTAXNUM-TAXNUM | Tax Number | taxNumber |
Tax Number Type | DFKKBPTAXNUM-TAXTYPE | Tax Number Type | taxNumberType |