Report Type | Description |
---|---|
Asset Count | Data asset count of asset types based on resources in the catalog |
Asset Enrichment | Data assets and associated enrichment types, such as the description, business glossary terms, and people association |
Asset Lineage Links | Data asset lineage and/or impact links to other data assets |
Assets with Lineage and Impact | Data assets that include the lineage and/or impact information |
Asset Usage | List of assets used along with the Enterprise Data Catalog feature used while accessing the asset. |
Business Term Association | Business terms and data asset association details |
Data Domain Association | Data Domains and data asset association details |
Resource Scan History | History of resource scans and scan settings |
Users and User Groups | Users who has access to the catalog and user group association details |
User Collaboration | User collaboration activities on data assets |
User Logins | User login timestamp |
User Searches | Search strings entered by users |
Report Details | Description |
---|---|
Resource Name | Displays the resource name. |
Resource Type | Displays the type of the resource from where the assets were collected. |
Asset Type | Displays the type of the asset. |
Asset Count | Displays the total count of assets that belong to a particular asset group. |
Scan By | Lists the name of the user who ran the resource in Catalog Administrator. |
Scan Date | Lists the date on which the user ran the resource. |
Filter | Description |
---|---|
Scan Date After | Select a date from which you want the report to list all the assets which are scanned after the specified date. |
Asset Type | Specify an asset type for which you want to view the report. |
Resource Type | Specify a resource type for which you want to view the report. |
Resource Name | Specify a resource name for which you want to view the report. |
Report Details | Description |
---|---|
Resource Name | Displays the resource name which includes the asset that is enriched. |
Resource Type | Displays the type of resource that the resource belongs to. |
Asset Name | Displays the name of the asset that is enriched. |
Asset Type | Displays the type of asset that the enriched asset belongs to. |
Enrichment Type | Displays the type of enrichment activity that was performed on the asset. |
Auto Enrichment | Lists the following values to indicate how the asset is enriched:
|
Enriched By | Lists the name of the user who added the asset enrichment. |
Enrichment Added on | Displays the date on which the asset enrichment was added. |
Asset Created on | Displays the date on which assets are added in the catalog. |
Asset Deleted on | Displays the date on which assets are deleted from the catalog. |
Asset ID | Displays the full path for the asset in the following format:<resource name>/<name>/<category> |
Critical Data Element | Lists Y or N to indicate whether the associated Axon glossary is marked as critical or not. Note: You cannot view the critical data element information in versions 10.4.1, 10.4.1.1, and 10.4.1.2. |
Filter | Description |
---|---|
Enrichment Added After | Select a date from which you want the report to list all the assets that include enrichments added after the specified date. |
Asset Type | Specify an asset type for which you want to view the report. |
Resource Type | Specify a resource type for which you want to view the report. |
Resource Name | Specify a resource name for which you want to view the report. |
Auto Enrichment | Select from the following values to filter assets based on how they were enriched:
|
Report Details | Description |
---|---|
From Resource Name | Displays the resource from where the lineage link is created. |
From Resource Type | Displays the resource type that includes the lineage link. |
From Asset Name | Displays the asset from where the lineage link is created. |
From Asset Type | Displays the asset type that includes the lineage link. |
From Asset ID | Displays the full path for the asset in the following format:<resource name>/<name>/<category> |
From Asset Critical Data Element | Lists Y or N to indicate whether the associated Axon glossary is marked as critical or not. Note: You cannot view the critical data element information in versions 10.4.1, 10.4.1.1, and 10.4.1.2. |
To Resource Name | Displays the resource to which the lineage link is associated. |
To Resource Type | Displays the resource type that includes the lineage link. |
To Asset Name | Displays the asset to which the lineage link is associated. |
To Asset Type | Displays the asset type that includes the lineage link. |
To Asset ID | Displays the full path for the asset in the following format:<resource name>/<name>/<category> |
To Asset Critical Data Element | Lists Y or N to indicate whether the associated Axon glossary is marked as critical or not. Note: You cannot view the critical data element information in versions 10.4.1, 10.4.1.1, and 10.4.1.2. |
Lineage Method | Lists Y or N to indicate the way the lineage links were created. Y indicates the link that was created automatically. N indicates the link that was created manually. |
Enrichment Time | Lists the date when the lineage link was created. |
Link Deleted on | Lists the date when the lineage link was deleted. |
Filter | Description |
---|---|
From Asset Type | Specify the asset type from which you want to view the associated lineage. |
From Asset Name | Specify the asset name from which you want to view the associated lineage. |
From Resource Type | Specify the resource type from which you want to view the associated lineage. |
From Resource Name | Specify the resource name from which you want to view the associated lineage. |
Lineage Method | Select Y if you want to view the report with lineage links that were created automatically. Select N if you want to view the report with lineage links that were created manually. |
Report Details | Description |
---|---|
Resource Name | Displays the resource name that includes assets with the lineage or lineage and impact information. |
Resource Type | Displays the type of the resource. |
Asset Name | Displays the asset name that includes the lineage or lineage and impact information. |
Asset Type | Displays the asset type that the asset with the lineage or lineage and impact information belongs to. |
Includes Lineage | Lists Y or N based on whether the asset includes lineage information or not. |
Includes Impact | Lists Y or N based on whether the asset includes impact information or not. |
Critical Data Element | Lists Y or N to indicate whether the associated Axon glossary is marked as critical or not. Note: You cannot view the critical data element information in versions 10.4.1, 10.4.1.1, and 10.4.1.2. |
Asset ID | Displays the full path of the asset in the following format:<resource name>/<name>/<category> |
Asset Created On | Displays the date on which the asset was created. |
Asset Deleted On | Displays the date on which the asset was deleted. |
Filter | Description |
---|---|
Asset Type | Specify the asset type for which you want to view the lineage and impact report. |
Resource Type | Specify the resource type for which you want to view the lineage and impact report. |
Resource Name | Specify the resource name for which you want to view the lineage and impact report. |
Report Details | Description |
---|---|
User Login Name | Login name of the user who accessed the asset. |
User Security Domain | Security domain that includes the logged-in user. |
Resource Name | Name of the resource used to extract the asset. |
Resource Type | Type of resource. |
Asset Name | Name of the asset used. |
Asset Type | Type of asset used. |
Feature Used | Lists one of the following Enterprise Data Catalog features used when the asset was accessed:
Note: By default, the Overview feature is used for an asset when you access the asset. See Calculating the Feature Usage Value section for more information about the features. |
Event Date | Date in mm/dd/yyyy format on which the asset was accessed. |
Asset ID | The ID of the asset accessed that shows the path to the asset in the catalog. |
Filter | Description |
---|---|
Event Date After | Specify the date after which you want to view the asset usage details in the report. |
Resource Type | Specify a resource type for which you want to view the report. |
Resource Name | Specify a resource name for which you want to view the report. |
Asset Type | Specify an asset type for which you want to view the report. |
Report Details | Description |
---|---|
Business Term | Displays the name of the business term that was associated. |
Axon and Business Glossary | Displays the name of the Business Glossary or Informatica Axon resource. |
Glossary Source | Displays the source of the glossary from where the business term was associated. The glossary source includes Informatica Axon and Business Glossary. |
Resource Name | Displays the resource name associated with the business term. |
Resource Type | Displays the resource type associated with the business term. |
Asset Name | Displays the name of the asset associated with the business term. |
Asset Type | Displays the type of asset associated with the business term. |
Association Type | Displays the type of the business term association. The business term association can happen through custom attributes, business title, or classifications. |
Business Term Created On | Displays the date on which the business term was created. |
Business Term Deleted On | Displays the date on which the business term was deleted. |
Enriched By | Displays the username or system based on whether the business term was associated with the asset manually or automatically through inference. |
Auto Enrichment | Lists the following values to indicate how the asset is associated with the business term:
|
Enrichment Time | Displays the date on which the business term was associated with the asset. |
Enrichment Removed On | Displays the date on which the business term association was removed from the asset. |
Critical Data Element | Lists Y or N to indicate whether the associated Axon glossary is marked as critical or not. Note: You cannot view the critical data element information in versions 10.4.1, 10.4.1.1, and 10.4.1.2. |
Asset ID | Displays the full path of the asset in the following format: <resource name>/<name>/<category> |
Business Term Asset ID | Displays the full path of the business term in the following format: <resource name>/<business term name>/<category> |
Filter | Description |
---|---|
Axon and Business Glossary | Specify the Informatica Axon or Business Glossary resource name from where you want to view the associated business terms in the report. |
Resource Name | Specify the resource name for which you want to list the associated business terms. |
Resource Type | Specify the resource type for which you want to list the associated business terms. |
Critical Data Element | Select Y if you want to view the report with the critical data elements. Select N if you want to view the report without the critical data elements. |
Report Details | Description |
---|---|
Data Domain | Displays the name of the data domain. |
Data Domain Type | Displays the type of data domain. |
Resource Name | Displays the resource name associated with the data domain. |
Resource Type | Displays the resource type associated with the data domain. |
Asset Name | Displays the name of the asset associated with the data domain. |
Asset Type | Displays the type of asset associated with the data domain. |
Auto Enrichment | Lists the following values to indicate how the asset is associated with the data domain:
|
Enriched By | Displays the username if the data domain was associated with the asset manually. Displays system if the data domain was associated with the asset automatically through inference or inferred on the asset. |
Enrichment Added on | Displays the date on which the data domain was associated with the asset. |
Enrichment Removed on | Displays the date on which the data domain association was removed from the asset. |
Data Domain Created on | Displays the data on which the data domain was created. |
Data Domain Deleted on | Displays the date on which the data domain was deleted. |
Asset ID | Displays the full path of the asset in the following format: <resource name>/<name>/<category> |
Filter | Description |
---|---|
Enrichment Added After | Select a date from which you want the report to list all data domain associations after the specified date. |
Asset Type | Specify the asset type for which you want to list the associated data domains. |
Resource Type | Specify the resource type for which you want to list the associated data domains. |
Resource Name | Specify the resource name for which you want to list the associated data domains. |
Data Domain Type | Specify the data domain type for which you want to list the data domain associations. |
Data Domain | Specify the data domain name for which you want to list the data domain associations. |
Report Details | Description |
---|---|
Resource Name | Displays the name of the resource. |
Resource Type | Displays the type of the resource. |
Scan Type | Displays one of the following values based on the type of metadata extraction of the resource:
Note: To view the mode in which scan was initiated, make sure you are using Enterprise Data Catalog version 10.4.1.1. |
Scan By | Indicates if the metadata extraction was initiated automatically by Enterprise Data Catalog based on the configured schedule or if the scan was initiated manually by the user. The column displays system if the extraction was initiated automatically. |
Scan Date | Lists the date on which the metadata extraction was performed. |
Source Metadata | Lists Y or N based on whether the extract source metadata option is enabled for the resource. |
Composite Domain Discovery | Lists Y or N based on whether composite data domain discovery is enabled for the resource. |
Data Discovery | Lists Y or N based on whether data discovery is enabled for the resource. |
Business Term Association | Lists Y or N based on whether the resource is enabled for business term association. |
Data Provisioning | Lists Y or N based on whether the resource is enabled for data provisioning. |
Custom Attribute Applied | Lists Y or N based on whether the resource is enabled with custom attributes. |
Filter | Description |
---|---|
Scan Date After | Select a date from which you want the report to list all resource scan details. |
Resource Type | Specify a resource type for which you want to view the report. |
Resource Name | Specify a resource name for which you want to view the report. |
Report Details | Description |
---|---|
User Login Name | Lists the user names that are added to the Catalog Service. Note: If a user belongs to multiple user groups, Data Asset Analytics displays multiple records of the same user with a different user group name. |
User Group Name | Displays the user group that includes the user name. |
Administrator | Indicates if the user has administrator privileges: Y indicates a user with administrator privileges and N indicates a user without administrator privileges. |
User Security Domain | Lists the security domain that a user belongs to. |
User Created on | Displays the date on which the user was created. Note: The user created and deleted dates depend on the time you synchronize the user information into Data Asset Analytics. |
User Deleted on | Displays the date on which the user was deleted, if applicable. |
User Group Association Created on | Displays the date on which the user was associated with the user group. |
User Group Deleted on | Displays the date on which the user was removed from the user group, if applicable. |
Filter | Description |
---|---|
User Created After | Select a date from which you want the report to list all the users created. |
User Group Name | Specify a user group for which you want to view the user details in the report. |
Administrator | Select Y to specify that you want the report to only include users with administrator privileges. Select N to specify that you want the report to include only users without administrator privileges. |
Report Details | Description |
---|---|
User Name | Lists the users who performed the collaboration activity. |
Resource Name | Displays the resource name that includes assets with collaboration activities. |
Resource Type | Displays the resource type that includes assets with collaboration activities. |
Asset Name | Displays the asset name on which users collaborated. |
Asset Type | Displays the type of the asset that includes the asset with collaboration. |
Asset Group Name | Displays the asset group that includes the asset with collaboration. |
Collaboration Action | Displays the type of collaboration activity that the user performed. Collaboration activities include questions, answers, and reviews. |
Reference Action | Displays the reference collaboration activity on which a collaboration activity is performed. Example of a reference action is a question to which an answer is provided. |
Collaboration Date | Lists the date when the collaboration activity was performed. |
Asset ID | Displays the full path for the asset in the following format:<resource name>/<name>/<category> |
Filter | Description |
---|---|
Collaboration Date After | Select a date from which you want the report to list all collaboration activity details. |
Collaboration Action | Specify a collaboration action for which you want to view the report. |
Resource Type | Specify a resource type for which you want to view the report. |
Resource Name | Specify a resource name for which you want to view the report. |
Report Details | Description |
---|---|
User Login Name | Lists the users who logged in to the Enterprise Data Catalog applications. Note: If a user belongs to multiple user groups, Data Asset Analytics displays multiple records of the same user with a different user group name. |
User Group Name | Displays the user group that includes the user who logged in. |
User Login App Name | Indicates that the user has logged in to one of the following Enterprise Data Catalog applications:
|
User Login Date | Lists the date on which the user logged in to the application. |
User Security Domain | Displays the security domain that the user belongs to. |
User Group Association Created on | Displays the date on which the user was associated with the user group. |
User Group Association Deleted on | Displays the date on which the user was removed from the user group, if applicable. |
Filter | Description |
---|---|
User Login Date After | Select a date from which you want the report to list all the users who logged in to the Enterprise Data Catalog applications. |
User Login App Name | Select any of the following applications if you want to specifically view the list of users who logged in to that application:
|
User Group Name | Specify a user group for which you want to view the user login details in the report. |
User Login Name | Specify a specific username for which you want to view the login details. |
Report Details | Description |
---|---|
User Login Name | Lists the users who performed searches in the catalog. Note: If a user belongs to multiple user groups, Data Asset Analytics displays multiple records of the same user with a different user group name. |
User Group Name | Displays the user group that the user belongs to. |
Search String | Indicates the search string and wildcard search character (*) used for the search. |
Search Date | Lists the date on which the search was performed. |
User Security Domain | Displays the security domain that the user belongs to. |
User Group Association Created on | Displays the date on which the user was associated with the user group. |
User Group Association Deleted on | Displays the date on which the user was removed from the user group, if applicable. |
Filter | Description |
---|---|
Search Date After | Select a date from which you want the report to list all searches performed. |
Search String | Specify a search string based on which you want to view the report. |
User Group Name | Specify a user group for which you want to view the search details in the report. |
User Login Name | Specify a specific username for which you want to view the search details. |