Parameter Name | JSON Property Name | Description |
|---|---|---|
Active Business ID | activeBusinessId | Unique identifier of the master record. When records are merged, the active business ID is the surviving business ID of one of the master records. For example, two master records with business IDs MDM1 and MDM 2 are merged. If the surviving business ID is MDM1, then the active business ID of both master records is MDM1. The business ID of the master record that's updated is the same as it's active business ID MDM1. The business ID of the master record that didn't survive during the merge has the business ID MDM2. When a record is created, updated, deleted, unmerged, and restored, the active business ID is the same as the business ID. |
Affected XREFs | affectedXrefs | Object that contains details about the source records that the event affects. The object contains the following source record parameters:
|
Asset Internal ID | assetId | Unique identifier of an asset. For example, the ID of the predefined Organization business entity in Customer 360 SaaS is c360.organization. Custom assets can have default or custom IDs, such as customer. |
Asset Type | assetType | Type of asset, such as a business entity or relationship. The parameter values are BUSINESS_ENTITY or RELATIONSHIP. |
Business ID | businessId | Unique identifier of the record, such as MDM00000016V7K. |
BVT Changed | bvtChanged | Indicates whether the best version of the truth for a master record has changed. The parameter values are true or false. |
Change List ID | changeListId | Unique identifier to track a set of changes or changes that are part of an approval workflow, such as 87698623465834e32af8. If changes to a business entity record don't go through an approval workflow, the value is null. |
Changed Fields | changedFields | List of business entity fields that are updated. |
Correlation ID | correlationId | Unique identifier of the event, such as ffd74e22-2f9f-4184-b3d3-4792bfb08b5a. |
Data Diff | dataDiff | Object that contains the business entity fields that are updated and the type of update that occurred as a result of the event along with the old and new value of the field. The object contains the following parameters of the field:
The parameter can have the following values: A field can be created in the following scenarios: |
Date of Change | dateOfChange | Date when the record was updated. The date is in epoch format, such as 1648498462137. |
Event Type | eventType | Type of event, such as create, update, delete, and merge. The parameter can have one of the following values:
If the record data is enriched, a MASTER_UPDATED event is always generated immediately after a MASTER_CREATED event for the same record. |
Implied Operation | impliedOperation | Original event that a user triggers. For example, if the user triggered a create event that's part of a workflow and the workflow contains several events, the implied operation is create. |
Members | members | Object that contains contributing source records of the event. When multiple records merge, a new record is created. The event payload associated with the new record can have multiple contributing source records within the members object. The object contains the following source record parameters:
|
Merged Business IDs | mergedBusinessIds | Array that contains the business IDs of master records that didn't survive during a merge. |
Payload | payload | Object that contains the user-defined fields of the record. |
Review | review | Indicates whether the event triggered an approval workflow. If the event triggered an approval workflow, the parameter can have one of the following values: APPROVED or REJECTED. |
Source System Internal ID | sourceSystem | Internal ID of the source system where the event occurred. For example, if the event occurred in Customer 360 SaaS, the internal ID is c360.default.system. |
Record States | states | Object that contains details about the state of the record after the event. The object contains the following parameters:
|
User Name | userName | User name of the user who triggered the event, such as john or john.smith@abc.com. |
Parameter Name | JSON Parameter Name | Description |
|---|---|---|
Change List ID | changeListId | Unique identifier to track a set of changes or changes that are part of an approval workflow, such as 87698623465834e32af8. If changes to a business entity record don't go through an approval workflow, the value is null. |
Changed Data | changedData | List of business entity fields that are updated. |
Asset Internal ID | entityGuid | Unique identifier of the asset. For example, the ID of the predefined Organization business entity in Customer 360 SaaS is c360.organization. Custom assets can have default or custom IDs, such as customer. |
Asset Type | entityType | Type of asset, such as a business entity. The parameter value is BusinessEntity. |
Event Type | eventType | Type of event, such as create, update, or delete. The parameter can have one of the following values:
If the record data is enriched, a RECORD_UPDATED event is always generated immediately after a RECORD_CREATED event for the same record. When you run the reprocess master data job to recalculate trust scores of master records, multiple RECORD_UPDATED event payloads with empty dataDiff parameters are generated. Ensure that you filter out these events with the empty dataDiff parameters. |
Lineage Hint | lineageHint | Indicates whether lineage exists when merge or unmerge operations result in create, update, or delete events.The parameter can have the following values:
|
Members | members | Object that contains the list of contributing source records of the event. When multiple records merge, a new record is created. The event payload associated with the new record can have multiple contributing source records within the members object. The object contains the following source record parameters:
|
Meta | meta | Additional metadata about the event. The metadata contains information such as the internal ID of the business entity that the event was triggered for, internal identifier of the business entity record, and the user name of the user who created the asset. |
Parent | parent | Object with two record identifier parameters. When records merge, the new master record that's created becomes the parent of the contributing records. Records for which a create event is published don't have a parent and the parameter value is null. The object contains the following parameters of the parent record:
|
Payload | payload | Object that contains the user-defined fields of the record. |
Soft Delete Hint | softDeleteHint | Indicates whether a record is active or soft-deleted. You can restore soft-deleted records. The parameter can have one of the following values: DELETED or RESTORED. For example, when you delete a record from an MDM SaaS business application, the record is soft-deleted and exists in the system. In this case, the value of the eventType parameter is RECORD_UPDATED and the value of the softDeleteHint parameter is DELETED. |
Source System Internal ID | sourceSystem | Internal ID of the source system where the event occurred. For example, if the event occurred in Customer 360 SaaS, the internal ID is c360.default.system. |
User Name | userName | User name of the user who triggered the event, such as john or john.smith@abc.com. |