Column | Type | Description |
---|---|---|
Reference ID | Optional | Reference ID is the unique reference identifier for the asset. If you don't specify a reference ID, the system automatically assigns a unique value to the object. The identifier that you enter here appears in the Reference ID field on the user interface. The system uses the following format to generate a reference ID: <Prefix>-<Number> Example: AI-1, DS-10 If you specify a reference ID, ensure that the value that you enter doesn’t use the format that is used by the system to automatically generate reference IDs. Type of Entry: Alphanumeric characters, including spaces and special characters. There are no restrictions on special characters. Example: AST ID-18, SYS REF:98 |
Name | Required | Name for the asset. To distinguish this asset from other assets, consider entering a unique name. Type of Entry: Alphanumeric characters, including spaces and special characters. There are no restrictions on special characters. Example: Model 1, Model Name: 29, System Name |
Description | Optional | Definition of the asset. The description appears in the asset page. Enter a detailed description of the asset to help users understand how the asset is used in a governance context. Type of Entry: Formatted text. To add an image to the description, use the following syntax: <p><img src=""data:image/png;base64,""> <img src=""data:image/png;base64,""></p> You can add only an image of Base64 format to the description. Other image formats are not supported. |
AI System | Optional | Enter the reference ID or the name of the AI System asset that is the parent of the asset that you specified in the Parent: Data Set field. If multiple data sets have the same name as the asset specified in the Parent: Data Set field, consider specifying a value in the System field or the AI System field to help distinguish the parent Data Set asset from the other assets. Ensure that you specify only one parent asset. The AI System asset is a machine learning-based system that uses multiple AI models to perform a range of tasks, such as generating predictions, content, recommendations, decisions, and actions. The asset records information about the technologies, AI models, and data that is used to perform these tasks. |
Data Element Classification | Optional | Name for the Data Element Classification that you want to associate with the manual data element. To distinguish between different classifications, consider entering unique classification names. Type of Entry: Alphanumeric characters, including spaces and special characters such as -, _, /,\, &, (, ), ., #, +, * and %. To specify multiple values, enter the values in the same row and use a semicolon to separate each value. To add a data element classification, prefix the data element classification with the term ADD:. To remove a data element classification, prefix the data element classification with the term DELETE:. Examples: To add data element classifications: ADD:Classification1,Classification2 To remove data element classifications: DELETE:Classification1,Classification2 |
Glossaries | Optional | Enter the name or the Reference IDs of the glossaries that you want to associate with the manual data element. To enter multiple values, use a semicolon to separate each value. To add a glossary, prefix the glossary with the term ADD:. To remove a glossary, prefix the glossary with the term DELETE:. Examples: To add glossaries: ADD:Glossary1,Glossary2 To remove glossaries: DELETE:Glossary1,Glossary2 |
Lifecycle | Optional | Lifecycle status of the asset. The default status is Published. You can select one of the following options:
Note: Informatica recommends that you don't use a bulk import template to set an asset's lifecycle to In Review. |
System | Optional | Enter the reference ID or the name of the System asset that is the parent of the asset that you specified in the Parent: Data Set field. If multiple data sets have the same name as the asset specified in the Parent: Data Set field, consider specifying a value in the System field or the AI System field to help distinguish the parent Data Set asset from the other assets. Ensure that you specify only one parent asset. |
Operation | Required | Select an operation for the asset. You can select one of the following options:
|
Parent: Data Set | Required | Enter the reference ID or the name of the parent Data Set asset. Ensure that you specify only one parent Data Set asset. |
Reference Data | Optional | Associate reference data from Reference 360 with the manual data element by entering the path of the code list attribute from Reference 360. You can associate only one code list attribute with a manual data element. Example: Reference360Catalog Source/Country/Enterprise Country/Code |
Referenced Glossary | Optional | Enter the name or reference ID of a Glossary asset that is associated with reference data. The reference data that is associated with the Glossary asset gets associated with the manual data element. You can specify only one Glossary asset. Example: TERM-102 |